| MicroArray Research Group (MARG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Current Members | Studies | Activities | Electronic Posters | Publications | Links | Membership History | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.The goal of the Microarray Research Group is to provide both academic and industrial scientists useful information and guidance in the use of various microarray platforms and applications in their research. The main focus of the MARG is to promote communication and cooperation among core laboratories providing microarray and data analysis services. In addition, the MARG is charged with conducting studies to help assess technological advancements and provide information about these technologies to all interested parties. Information developed and communicated by the MARG should be used to help laboratories evaluate their performance and achieve the highest quality results possible from the use of microarray technologies. In order to accomplish these goals the MARG will also strive to provide ways for sharing information relevant to the administration of facility laboratories that provide microarray technologies as a shared resource. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dr. Don A. Baldwin
(Co-chair) - University of Pennsylvania
Andrew Crenshaw - Broad Institute Dr. Seth Crosby - Washington University School of Medicine Dr Natalia G.Reyero Vinas - Jackson State University Dr Christina A Harrington - Oregon Health & Science Univesity Nadereh Jafari - Northwestern Universtiy Nalini Raghavachari - NIH Jack Simpson (EB liaison) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Studies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Posters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|

